Case Studies
Machine Information
Specifications - HL20200370
Item | Specification |
Model | HL20200370 |
Speed | 0-80pcs/min |
Accuracy | ±0.1g/±0.2g |
Max load | 1000g |
OK/NG Reject Mode | Left/Right Sorting |
Weigh Module L*W*H(mm) | 370mm*200mm*300~500mmm |
Machine size L*W*H(mm) | 1035mm*2360mm*376mm |
Air Supply | No air Supply needed |
Net Weight | 55kg |
Gross weight (including carton/box) | 65kg |
Frame material | 304 stainless steel |
Languages supported | English and local language |
INPUT | 100-240V~50/60Hz |
Warranty | 3-Year warranty |
Signal Output Interfaces | RS232 、RS485 、Ethernet Port |
Touch Screen Size | 7-inch |
Origin | Made in China |
Why Choose SMASORT
Smart Reporting
Simplify data management and compliance with our Reporting Package; delivering real-time insights for better decisions and improved production quality.
Preset Action at Qualified Quantity
When the preset quantity of qualified products is reached, the system supports:
Machine stop with alarm
Cyclic interception
Custom Solutions Available
Non-standard customization is available, even for a single machine, to meet different application requirements.






