Case Studies
Machine Information
Specifications - HLG30100
Item | Specification |
Model | HLG30100 |
Speed | 0-210pcs/min |
Accuracy | ±0.05g |
Max load | 200g |
OK/NG Reject Mode | Horiz Push/Air/Drop/Flip |
Weigh Module L*W*H(mm) | 240mm*100mm*680~780mm |
Machine size L*W*H(mm) | 945mm*450mm*750mm |
Air Supply | Air Supply required |
Net Weight | 95kg |
Gross weight (including carton/box) | 115kg |
Frame material | 304 stainless steel |
Languages supported | English and local language |
INPUT | 100-240V~50/60Hz |
Warranty | 3-Year warranty |
Signal Output Interfaces | RS232 、RS485 、Ethernet Port |
Touch Screen Size | 7-inch |
Origin | Made in China |
Why Choose SMASORT
Smart Reporting
Simplify data management and compliance with our Reporting Package; delivering real-time insights for better decisions and improved production quality.
Preset Action at Qualified Quantity
When the preset quantity of qualified products is reached, the system supports:
Machine stop with alarm
Cyclic interception
Custom Solutions Available
Non-standard customization is available, even for a single machine, to meet different application requirements.





