Case Studies
Machine Information
Specifications - HLG3090
Item | Specification |
Model | HLG3090 |
Speed | 0-180pcs/min |
Accuracy | ±0.05g |
Max load | 100g |
OK/NG Reject Mode | Horiz Push/Air/Drop/Flip |
Weigh Module L*W*H(mm) | 250mm*95mm*250~400mm |
Machine size L*W*H(mm) | 836mm*486mm*413mm |
Air Supply | Air Supply required |
Net Weight | 55kg |
Gross weight (including carton/box) | 65kg |
Frame material | 304 stainless steel |
Languages supported | English and local language |
INPUT | 100-240V~50/60Hz |
Warranty | 3-Year warranty |
Signal Output Interfaces | RS232 、RS485 、Ethernet Port |
Touch Screen Size | 7-inch |
Origin | Made in China |
Why Choose SMASORT
Smart Reporting
Simplify data management and compliance with our Reporting Package; delivering real-time insights for better decisions and improved production quality.
Preset Action at Qualified Quantity
When the preset quantity of qualified products is reached, the system supports:
Machine stop with alarm
Cyclic interception
Custom Solutions Available
Non-standard customization is available, even for a single machine, to meet different application requirements.







